-
Mobile version
Sweep with your mobile phone
- Member Center
Specification:
Camera | |
Chipsets | T31Z+GC2063 |
Eective pixels | 2304*1296(3MP),1920*1080(1080P) |
Shutter | 1/25~1/100,000s |
Min illuminance | Color 0.01Lux@F1.2 |
IR distance | Night visibility up to 10m |
Day/Night | Auto(ICR)/Color/ B/W |
WDR | DWDR |
Lens | 2.8mm |
Video&Audio | |
Compression | H.264 |
Bit rate | 32Kbps~2Mbps |
Audio input/output | Bulit-in Mic/Speaker |
Network | |
Alarm trigger | Intelligent motion detection,support PIR |
Communication Protocol | TCP/IP,HTTP,DHCP,DNS |
Interface protocol | Private |
Wireless | 2.4G WIFI(IEEE802.11b/g/n) |
Supported mobile phone OS | iOS 8 or later,Android 4.2 or later |
Security | User authentication,software encryption |
Battery & PIR | |
Battery | 5200mAh rechargeable Li batteries |
Standby consumption | 250μA |
Work consumption | 300mA(IR LED off) |
Standby time | 10 months |
Working time | 5months(10 times wake up per day) |
PIR Detection | 8m Max, 100° |
General | |
Operating temperature | −20 °C to 50 °C |
Power supply | DC 5V/1A |
Optional accessory | 3W solar panel |
IP rating | IP66 |
Storage | SD card(Max.128G), cloud storage |
Dimensions | 130*77*68mm |
Net weight | 385.2g |